| Average Listing Price | $397,622 |
| Average Price Per Sqft. | $259 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92688 | $462,648 | $302 |
| Keyword | Avg Price | Price/Sf |
| Pool | $381,395 | $255 |
| Tennis Court | $466,441 | $267 |
| Custom Built | $458,045 | $268 |
| Cul De Sac | $542,336 | $266 |
| Mountain View | $355,560 | $254 |
| Loft | $431,752 | $257 |
| Ranch | $335,633 | $243 |
| Panoramic View | $617,484 | $300 |
| Foreclosure | $304,387 | $226 |
| Short Sale | $323,547 | $230 |
| Golf Course | $407,647 | $243 |
| City View | $589,178 | $268 |
| Two Story | $389,159 | $269 |
| Single Story | $267,470 | $0 |
| Gated | $416,971 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Suzanne Hefni-Pyle REALTOR® ABR NAEBA |
![]() Buyer`s Only Coastal Realty Office |
| m/a 860 Avenida Pico #i-327 San Clemente, California 92672 CA# 01060973 |
||
|
email: suzanne@coastalbuyers.com Direct: 949-492-6558 Office : 949-492-6558 |
Loading Data. Please wait.