Townhome Homes for Sale in Las Flores CA |
| Average Listing Price | $361,330 |
| Average Price Per Sqft. | $230 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92688 | $408,820 | $263 |
| Keyword | Avg Price | Price/Sf |
| Pool | $358,441 | $230 |
| Two Story | $414,871 | $233 |
| Short Sale | $292,610 | $214 |
| Tennis Court | $439,166 | $247 |
| Price Reduced | $382,265 | $228 |
| Single Story | $221,906 | $222 |
| Custom Built | $407,561 | $236 |
| Ranch | $304,043 | $224 |
| New Listings | $358,909 | $223 |
| Foreclosure | $303,606 | $208 |
| Mountain View | $369,078 | $233 |
| Golf Course | $360,483 | $235 |
| Loft | $406,118 | $225 |
| Cul De Sac | $558,336 | $262 |
| Bank Owned | $310,050 | $214 |
![]() |
Harry Lee |
![]() Park Place Estates |
| 23832 Rockfield Blvd., Suite 125 Lake Forest, California 92630 Harry CA# 01408463 |
||
|
email: harry.parkplace@gmail.com Direct: Harry: 949-290-5004 |
Loading Data. Please wait.