| Average Listing Price | $401,877 |
| Average Price Per Sqft. | $281 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92688 | $458,216 | $297 |
| Keyword | Avg Price | Price/Sf |
| Pool | $391,207 | $0 |
| Two Story | $476,690 | $0 |
| Single Story | $245,451 | $0 |
| Tennis Court | $492,507 | $0 |
| Custom Built | $479,255 | $0 |
| Cul De Sac | $531,365 | $0 |
| Mountain View | $395,352 | $0 |
| Loft | $448,127 | $0 |
| Ranch | $384,258 | $0 |
| Golf Course | $442,638 | $0 |
| Foreclosure | $365,315 | $0 |
| Panoramic View | $638,328 | $0 |
| Short Sale | $385,027 | $0 |
| City View | $589,103 | $0 |
| Gated | $488,370 | $0 |
![]() |
Suzanne Hefni-Pyle REALTOR® ABR NAEBA |
![]() Buyer`s Only Coastal Realty Office |
| m/a 860 Avenida Pico #i-327 San Clemente, California 92672 |
||
|
email: suzanne@coastalbuyers.com Direct: 949-492-6558 Office : 949-492-6558 |
Loading Data. Please wait.