Homes for Sale Near Orange County Teachers Fed Cu |
| Keyword | Avg Price | Price/Sf |
| Two Story | $537,072 | $245 |
| Pool | $537,072 | $245 |
| Spa | $534,789 | $247 |
| Tennis Court | $544,833 | $239 |
| View | $504,060 | $245 |
| Loft | $553,800 | $215 |
| Cul De Sac | $714,475 | $246 |
| Custom Built | $543,600 | $253 |
| Custom | $543,600 | $253 |
| New Listings | $451,350 | $229 |
| Mountain View | $536,350 | $231 |
| Short Sale | $405,200 | $224 |
| Price Reduced | $632,800 | $240 |
![]() |
Harry Lee |
![]() Park Place Estates |
| 23832 Rockfield Blvd., Suite 125 Lake Forest, California 92630 Harry CA# 01408463 |
||
|
email: harry.parkplace@gmail.com Direct: 949-290-5004 |
Loading Data. Please wait.